| Boston Market Home Style Meals chicken pot pie, white meat chicken & vegetables, microwavable 16oz. Box [12 on hand]
$4.79 | | | Serving Size | 227g | Calories per Serving | 560 | Fat Calories per Serving | 330 | Total Fat per Serving | 38g | Daily Percent of Fat | 58% | Saturated Fat per Serving | 10g | Daily Percent of Saturated Fat | 51% | Cholesterol per Serving | 20g | Daily Percent of Cholesterol | 7% | Sodium per Serving | 670mg | Daily Percent of Sodium | 28% | Carbohydrate per Serving | 40g | Daily Percent of Carbohydrate | 13% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 7% | Sugars per Serving | 3g | Protein per Serving | 12g | Daily Percent of Vitamin A | 20% | Daily Percent of Vitamin C | 4% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 15% | Ingredients | | Filling: Water, Cooked White Meat Chicken (White Meat Chicken, Water, Salt, Carrageenan, Sodium Phosphate)., Gravy Base (Cream Sauce Base [Partially Hydrogenated Coconut Oil, Corn Syrup Solids, Sodium Caseinate (A Milk Derivative), Mono and Diglycerides, Dipotassium Phosphate], Food Starch-Modified, Enriched Wheat Flour [Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Enzyme, Folic Acid], Salt, Chicken Fat, Yeast Extract, Sugar, Dried Chicken Broth, Disodium Inosinate and Disodium Guanylate, Whey Protein Concentrate, Onion Powder, Garlic Powder, Spices, Turmeric), Carrots, Corn, Green Beans, Green Peas. Crust: Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Shortening (Partially Hydrogenated Soybean and Cotton Seed Oils), Water, Pie Dough Base (Dextrose, Wheat Starch, Salt, Baking Soda, Calcium Propionate, Vegetable Shortening [May Contain Partially Hydrogenated Soybean and/Or Cottonseed Oil], Sodium Bisulfite), Dextrose, Salt. Contains: Wheat, Soybean, Milk.
|
| Why Buy? | | Tender White Meat Chicken and Vegetables In A Flaky Crust
|
| Pitch Line | | We Take Pride In Preparing High Quality Meals.
|
| | | Inspected For Wholesomeness By U.S. Department of Agriculture.
|
| Instructions | | Keep Frozen Until Ready to Use. Needs to Be Fully Cooked. For Food Safety and Quality, Cook to An Internal Temperature of 165f. As Measured With A Food Thermometer. Appliances May Vary, Adjust Cooking Times Accordingly. Not For Use In Toaster Ovens. Refri
|
| | | Microwave Oven (For Best Results): The Following Cook Preparation Was Developed Using A 1100 Watt Microwave Oven Set On High. 1. Use Tear Strip to Open End of Carton; Do Not Remove Pie from Carton. The Silver Grid Liner Inside of Carton Must Be Over The T
|
| | | Conventional Oven: Due to Variations In All Ovens, Adjustments to Cooking Time May Be Required. 1. Preheat Oven to 350f. Do Not Exceed 350f. 2. Remove Pie from Outer Carton; Do Not Remove Pie from Paper Tray. 3. Cover Edges of Crust With Aluminum Foil, Pl
|
| Brand Name | Boston Market | taxable in Michigan? | No | Product Size | 16oz | Product Price | $4.79 | Storage Climate | Frozen | Manufacturer | Bellisio Foods, Inc. | Shipping Weight | 1.18 lbs. | upc | 3891202248 | |
Full-Size Product Picture | |
|